Branch & ATM Locations
Locator
U of I Community Credit Union offers friendly local branches, convenient online and mobile banking, and shared branches. Plus, members can access more than 50,000 ATMs surcharge-free across the nation!
Branch | Address | Lobby Hours | Drive-Up Hours |
---|---|---|---|
First Street | 2201 South First Street Champaign, IL 61820 | Lobby Hours Monday – Friday 9:00 am to 5:00 pm Teller services are open, all other services are appointment only. | Drive-Up Hours Monday – Friday 8:30 am to 6:00 pm Saturday 9:00 am to 1:00 pm |
Five Points | 206 East University Avenue Urbana, IL 61801 | Lobby Hours Monday – Friday 9:00 am to 5:00 pm Teller services are open, all other services are appointment only. Saturday 9:00 am to 12:00 pm | Drive-Up Hours Monday – Friday 8:30 am to 6:00 pm Saturday 9:00 am to 1:00 pm |
Illini Union Digital-only branch. | 1401 West Green Street Urbana, IL 61801 | Our doors are temporarily closed while we upgrade our space to bring you a new experience. ATM is still available at the Union. | |
Mahomet | 1610 Patton Dr. Mahomet, IL 61853 | Lobby Hours Monday - Friday 9:00 am to 5:00 pm | Drive-Up Hours Monday - Friday 9:00 am to 5:00 pm Saturday 9:00 am to 12:00 pm |
Kays | 416 Kays Drive Normal, IL 61761 | Lobby Hours Monday – Friday 9:00 am to 5:00 pm | Drive-Up Hours Monday – Friday 9:00 am to 5:00 pm |
Hamilton | 1722 E Hamilton Road Bloomington, IL 61704 | Lobby Hours Monday – Friday 9:00 am to 5:00 pm | Drive-Up Hours Monday – Friday 9:00 am to 5:00 pm Saturday 9:00 am to 12:00 pm |
Fairchild | 1019 E Fairchild Street Danville, IL 61832 | Our lobby is closed. Drive-Up service is available during regular Drive-Up Hours. | Drive-Up Hours Monday – Thursday 9:00 am to 5:00 pm Friday 8:30 am to 6:00 pm Saturday 9:00 am to 12:00 pm |
Gilbert | 210 N Gilbert Street Danville, IL 61832 | Lobby Hours Monday - Thursday 9:00 am to 5:00 pm Friday 9:00 am - 6:00 pm | Drive-Up Hours Monday - Thursday 9:00 am - 5:30 pm Friday 8:00 am - 6:00 pm |
Shared Branches
We offer shared branching to make it easy for you to access your accounts even when you’re not close to one of our local branches! Through our network of 5,000 shared branches nationwide, you can:
- Deposit money
- Withdraw funds up to $3,500
- Transfer money
- Check account balances
- Make loan payments*
Just look for the Credit Union Service Center logo! Use the map above to find a shared branch location or call 800-919-2872 for assistance.
*VISA credit card payments cannot be made at shared branch locations.
Holiday Closings
We will be closed on the following days:
Holiday | Date |
---|---|
New Year's Day | Monday, January 1, 2024 |
Martin Luther King, Jr. Day | Monday, January 15, 2024 |
Presidents’ Day | Monday, February 19, 2024 |
Memorial Day | Monday, May 27, 2024 |
Juneteenth Independence Day | Wednesday, June 19, 2024 |
Independence Day | Thursday, July 4, 2024 |
Labor Day | Monday, September 2, 2024 |
Indigenous Peoples’ Day | Monday, October 14, 2024 |
Veterans' Day | Monday, November 11, 2024 |
Thanksgiving Day | Thursday, November 28, 2024 |
Christmas Eve - close at 1pm | Tuesday, December 24, 2024 |
Christmas Day | Wednesday, December 25, 2024 |