Apply
Apply NowRates
New & Used Vehicles, RV, and Boat Loans
Vehicle Age | Available Term | APR* as low as: |
---|---|---|
2020 or newer | Up to 24 months | 5.00% |
2020 or newer | 25-36 months | 5.00% |
2020 or newer | 37 - 48 months | 5.25% |
2020 or newer | 49-63 months | 5.75% |
2020 or newer | 64-75 months | 6.25% |
2019 or older | Up to 24 months | 7.00% |
2019 or older | 25-36 months | 7.25% |
2019 or older | 37-48 months | 7.50% |
2019 or older | 49-63 months | 8.00% |
2019 or older | 64-75 months | 8.50% |
Promotional rates may vary than rates shown above. View current promotions.
Disclosure
Personal Loans
Type | Available Amount | Terms up to: | APR* as low as: |
---|---|---|---|
Share Secured Personal Loan | equal to amount in savings or shares up to $180,000 | 60 months | 6.5% |
Certificate Secured Personal Loan | Equal to amount of CDs up to $180,000 | Equal to remaining term of certificate | 6.5% |
Unsecured Personal Loan | up to $48,000 | 60 months | 12.00% |
Prime Line of Credit | $5,000 to $48,000 | Open ended | Prime + 1% |
Overdraft Protection | $1000 to $2,500 | Open ended | Prime + 6.5% |
Disclosures
*The ANNUAL PERCENTAGE RATE (APR) you receive for the above loan types may vary based on individual credit history, loan term and applicable discounts and includes a discount for UICCU checking account holders with direct deposit.. All loans subject to credit approval and membership qualifications.
Mortgages
Home Loan Type | Description | Available Term Lengths |
---|---|---|
Fixed-rate mortgage | Loan that provides a predictable payment schedule by maintaining the same rate for the life of the loan. | 30, 25, 20, 15, and 10 year |
Adjustable rate mortgage | Loan that starts with a fixed rate for an initial term, then changes to an adjustable rate. | 3/1, 5/1, 7/1 |
VA mortgage | Fixed-rate loan up to 100% financing for qualified veterans, with little or no down payment and no monthly mortgage insurance. | 30 and 15 year |
FHA mortgage | Government-insured fixed rate loan with low down payment and low interest rate. | 30 and 15 year |
USDA mortgage | Mortgage program from the U.S. Department of Agriculture; loans with low interest rates and no down payment. | 30 year |
Jumbo mortgage | Loan amounts greater than $484,350 with 720 credit score. Call for additional details. | 30 and 15 year |
View current mortgage rates here.
Apply
Apply NowHELOC
Loan to Value (LTV) Ratio | APR as low as: | Advances available | Repayment Term |
---|---|---|---|
80% LTV | 8.50% | First 10 years | 20 years |
90% LTV | 8.50% | First 10 years | 20 years |
100% LTV | 11.00% | First 5 years | 15 years |
Apply
Apply NowChecking Accounts
Account Type | Minimum Balance | APY* | Dividend Rate | Dividend Policy Calculated/Compounded | Monthly Service Fee |
---|---|---|---|---|---|
Loyalty Checking | • No minimum deposit to open • No minimum balance | N/A or 0.05% with one of the criteria met and 4 qualifying products/services* | N/A or 0.05% with one of the criteria met and 4 qualifying products/services* | Daily/Monthly | $6 monthly fee & $5 annual debit card fee or Waived with one of the criteria met* |
iChecking | • No minimum deposit to open • No minimum balance | N/A | Does not earn dividends | N/A | • None • Pre-packaged qualifying products |
*Criteria includes direct deposit of $500+, 6 electronic withdrawals (debit, ATM, ACH, online banking, bill pay) from this Loyalty Checking account, monthly average balance of $500+ for this Loyalty Checking account. Qualifying products/services include 10+ years membership, Investments Retirement and Trust Services, consumer loans and VISA, aggregate deposits greater than or equal to $5,000, bill pay (iPay) active within prior 90 days
Open Account
Open a Checking AccountSavings
Account Type | Minimum Opening Deposit | Minimum Balance | APY* |
---|---|---|---|
Share Savings | $5 | $5 | 0.01% |
Jump Start Savings | None | None | 2.00% ($0.00-$5000.00) 0.01% ( $5000.01 and up) |
Holiday Club | None | None | 0.01% |
Vacation Club | None | None | 0.01% |
IRA Share Savings | None | None | 0.01% |
Open Account
Open a Savings AccountLimited Time Share Specials
Term length | Minimum Deposit | APY | Dividend Rate | Early withdrawal penalty |
---|---|---|---|---|
9 months 9 month jumbo | $1,000 $100,000 | 4.50% 4.75% | 4.40% 4.64% | 180 day dividend |
15 months 15 month jumbo | $500 $100,000 | 4.00% 4.25% | 3.92% 4.16% | 180 day dividend |
33 months add-on | $100 new deposit $25 add-on deposit | 3.50%1 | 3.44%1 | 180 day dividend |
Share Certificate
Term length | Minimum Deposit | APY | Dividend Rate | Early withdrawal penalty |
---|---|---|---|---|
90 days | $1000 | 0.15% | 0.15% | 90 day dividend |
6 months | $1000 | 1.35% | 1.34% | 90 day dividend |
1 year | $500 | 1.25% | 1.24% | 180 day dividend |
2 years 2 years jumbo | $500 $100,000 | 1.15% 3.00% | 1.14% 2.96% | 180 day dividend 180 day dividend |
3 years | $500 | 1.05% | 1.04% | 180 day dividend |
4 years | $500 | 1.05% | 1.04% | 180 day dividend |
5 years | $500 | 1.05% | 1.04% | 180 day dividend |
IRA Savings Certificates
Term Length | Minimum Deposit for IRA | APY | Dividend Rate | Early Withdrawal Penalty |
---|---|---|---|---|
1 Year | $1000 | 1.25% | 1.24% | 180 Day Dividend |
2 Years | $1000 | 1.15% | 1.14% | 180 Day Dividend |
3 Years | $1000 | 1.05% | 1.04% | 180 Day Dividend |
4 Years | $1000 | 1.05% | 1.04% | 180 Day Dividend |
5 Years | $1000 | 1.05% | 1.04% | 180 Day Dividend |
Open Certificate
Open a CertificateIllini Draft Money Market
Balance | APY | Dividend Rate |
---|---|---|
$0 - $2,499.00 | 0.20% | 0.20% |
$2,500 - $24,999.99 | 0.40% | 0.40% |
$25,000 and up | 0.75% | 0.75% |
Jumbo Money Market
Balance | APY | Dividend Rate |
---|---|---|
$0 - $49,999.99 | 0.40% | 0.40% |
$50,000 and up* | 1.50% | 1.49% |
Limit 6 withdrawals and transfers per month. *Higher rate paid only on the portion of the balance above $50,000.
Open Money Market
Open a Money Market